A | A | A | P | 11 |
P | Y | P | U | X |
U | Y | U | U | 11 |
P | P | P | A | 9 |
8 | 21 | 8 | 7 | |
A = ?, P = ? Y = ? U = ? X = ?
谈谈我与青少年们的交流,尤其是我的学生以及教会弟兄姐妹。这群青少年使我的生命更加丰富,他们都是我的良友。与他们在一起,我学习了许多的功课,也经历许多的困难与上帝奇妙的恩典。愿所有服事青少年的有心人能够在此得着益处,并且也与我一起带领青少年们成为对社会、国家、世界有贡献的人。我也深深希望青少年们认识慈爱的主耶稣,天天经历他奇妙的恩典,
活在主的爱里,一起管理上帝所创造的美丽世界。
A | A | A | P | 11 |
P | Y | P | U | X |
U | Y | U | U | 11 |
P | P | P | A | 9 |
8 | 21 | 8 | 7 | |
3A | + | P | = | 11 | ------ (1) | ||||
A | + | 3P | = | 9 | ------ (2) | ||||
(2) x 3 : | |||||||||
3A | + | 9P | = | 27 | ------ (3) | ||||
(3) - (1): | |||||||||
8P | = | 16 | |||||||
P | = | 2 | |||||||
From (2): | |||||||||
A | = | 9 | - | 3P | |||||
A | = | 9 | - | 3(2) | |||||
A | = | 3 | |||||||
From table: | |||||||||
U | = | 8 | - | A | - | 2P | |||
U | = | 8 | - | 3 | - | 2(2) | |||
U | = | 1 | |||||||
2Y | = | 21 | - | A | - | P | |||
2Y | = | 21 | - | 3 | - | 2 | |||
2Y | = | 16 | |||||||
Y | = | 8 | |||||||
X | = | 2P | + | Y | + | U | |||
X | = | 2(2) | + | 8 | + | 1 | |||
X | = | 13 |
too easy , got hard de mah?
回复删除